Some things about Sattaking
Satta taking is a gambling, there are some games whose result is revealed at a certain time and that Satta King result is between 00 to 99 which we call Jodi and the single digit from 0 to 9 is called Haruf.
Check out the Satta King results and record chart for October 31, 2026, along with the lucky numbers for all Satta King games.
| GAMES | Fri. 30th | Sat. 31st |
|---|---|---|
|
DISAWAR
|
78 |
26 |
|
FARIDABAD
|
74 |
XX |
|
GHAZIABAD
|
71 |
XX |
|
GALI
|
52 |
XX |
|
DISAWAR NIGHT
|
14 |
XX |
|
DAULATPUR
|
25 |
00 |
|
SHRI GANESH
|
50 |
XX |
|
DELHI BAZAR
|
55 |
XX |
|
KALYUG
|
14 |
XX |
|
DELHI 2 PM
|
19 |
XX |
Apni Satta King Game Ka Result Dalwane Ke Layi Whatsapp Par Message Kare
Chat on WhatsApp| DATE | DISAWAR | FARIDABAD | GHAZIABAD | GALI |
|---|---|---|---|---|
| 01 | - | 42 | 67 | 93 |
| 02 | 52 | 05 | 81 | 01 |
| 03 | 18 | 58 | 95 | 68 |
| 04 | 15 | 36 | 98 | 80 |
| 05 | 70 | 26 | 78 | 24 |
| 06 | 59 | 01 | 38 | 53 |
| 07 | 23 | 87 | 84 | 29 |
| 08 | 90 | 92 | 74 | 62 |
| 09 | 26 | 99 | 89 | 83 |
| 10 | 22 | 08 | 71 | 12 |
| 11 | 27 | 96 | 46 | 40 |
| 12 | 98 | 55 | 48 | 90 |
| 13 | 40 | 87 | 58 | 22 |
| 14 | 97 | 11 | 80 | 81 |
| 15 | 42 | 48 | 74 | 12 |
| 16 | 98 | 29 | 42 | 51 |
| 17 | 97 | 78 | 15 | 69 |
| 18 | 44 | 78 | 16 | 73 |
| 19 | 23 | 72 | 23 | 47 |
| 20 | 64 | 29 | 16 | 96 |
| 21 | 72 | 12 | 86 | 09 |
| 22 | 47 | 26 | 55 | 85 |
| 23 | 03 | 61 | 35 | 60 |
| 24 | 02 | 21 | 77 | 33 |
| 25 | 61 | 52 | 09 | 12 |
| 26 | 08 | 09 | 34 | 43 |
| 27 | 34 | 17 | 26 | 40 |
| 28 | 50 | 99 | 87 | 32 |
| 29 | 01 | 96 | 30 | 72 |
| 30 | 78 | 74 | 71 | 52 |
| 31 | 26 | - | - | - |
| DATE | DISAWAR NIGHT | DAULATPUR | SHRI GANESH | DELHI BAZAR |
|---|---|---|---|---|
| 01 | 29 | - | 51 | 76 |
| 02 | 84 | 75 | 31 | 25 |
| 03 | 04 | 53 | 54 | 25 |
| 04 | 40 | 15 | 47 | 91 |
| 05 | 75 | 14 | 18 | 86 |
| 06 | 98 | 13 | 27 | 29 |
| 07 | 43 | 08 | 89 | 06 |
| 08 | 98 | 47 | 02 | 07 |
| 09 | 84 | 88 | 01 | 87 |
| 10 | 04 | 76 | 06 | 71 |
| 11 | 68 | 80 | 58 | 50 |
| 12 | 79 | 32 | 67 | 22 |
| 13 | 24 | 58 | 98 | 96 |
| 14 | 58 | 69 | 80 | 12 |
| 15 | 45 | 07 | 56 | 07 |
| 16 | 42 | 36 | 62 | 66 |
| 17 | 78 | 47 | 55 | 16 |
| 18 | 85 | 29 | 19 | 74 |
| 19 | 29 | 11 | 11 | 44 |
| 20 | 91 | 88 | 95 | 29 |
| 21 | 58 | 68 | 64 | 86 |
| 22 | 19 | 36 | 99 | 73 |
| 23 | 21 | 02 | 04 | 66 |
| 24 | 73 | 97 | 66 | 53 |
| 25 | 43 | 75 | 81 | 67 |
| 26 | 75 | 25 | 84 | 28 |
| 27 | 76 | 00 | 06 | 91 |
| 28 | 79 | 55 | 69 | 74 |
| 29 | 28 | 16 | 91 | 83 |
| 30 | 14 | 25 | 50 | 55 |
| 31 | - | 00 | - | - |
| DATE | KALYUG | DELHI 2 PM |
|---|---|---|
| 01 | 95 | 29 |
| 02 | 76 | 09 |
| 03 | 23 | 20 |
| 04 | 93 | 77 |
| 05 | 56 | 21 |
| 06 | 81 | 30 |
| 07 | 62 | 83 |
| 08 | 94 | 95 |
| 09 | 83 | - |
| 10 | 47 | - |
| 11 | 01 | 95 |
| 12 | 53 | 76 |
| 13 | 84 | 83 |
| 14 | 19 | 69 |
| 15 | 24 | 45 |
| 16 | 07 | 69 |
| 17 | 57 | 46 |
| 18 | 61 | 55 |
| 19 | 43 | 80 |
| 20 | 86 | 16 |
| 21 | 22 | 46 |
| 22 | 62 | 64 |
| 23 | 33 | 83 |
| 24 | 57 | 21 |
| 25 | 85 | 99 |
| 26 | 26 | 96 |
| 27 | 66 | 31 |
| 28 | 51 | 55 |
| 29 | 20 | - |
| 30 | 14 | 19 |
| 31 | - | - |
Satta taking is a gambling, there are some games whose result is revealed at a certain time and that Satta King result is between 00 to 99 which we call Jodi and the single digit from 0 to 9 is called Haruf.
In this website you can easily and fast see the results of Disawar (05:00 AM), Gali (11:50 PM), Ghaziabad (10:10 PM), Faridabad (06:10 PM), Kalyug (02:20 PM), Delhi 2 PM (04:30 PM), Delhi Bazar (03:10 PM), Shri Ganesh (04:40 PM), Daulatpur (05:00 AM) and Disawar Night (11:30 PM).
Black Satta King is a guessing game in which today 6 lucky jodi are posted again by Rohan Haruf King guesser and top 36 jodi are made according to a guessing trick whose results can be seen on FB GB GL DS games.
Satta Chart is the old date month year result of all the games which you get to see saved in the form of Satta King Chart, the advantage of this is that you can see the result of any old date or month or any year, with the help of which you can make a guessing number of the coming days.